CAR LOAN DPR : Hassle-Free Financing

INTRODUCTION
In today's fast-paced world, both individuals and businesses seek reliable and efficient transportation for daily commutes, special events, and travel needs. By offering a fleet of well-maintained vehicles, tailored rental packages, and exceptional customer service, a motor car hiring business can meet these demands and establish a strong market presence.
Starting a motor car hiring business presents a lucrative opportunity to cater to the growing demand for convenient and flexible transportation solutions. This venture not only provides a valuable service but also opens doors to long-term growth and profitability in an ever-expanding industry.
MARKET POTENTIAL
The motor car hiring business presents a substantial market potential driven by the growing demand for flexible and convenient transportation solutions. As urbanization continues to expand, more individuals and businesses seek alternatives to car ownership, which often comes with high costs and maintenance responsibilities. This shift in consumer behavior has led to an increase in the popularity of car rental services, providing customers with access to a wide range of vehicles without the long- term commitment. Additionally, the rise of ride-sharing platforms and short-term rental services has further amplified the need for car hire options, creating a robust market for both short and long-term rentals.
Tourism and business travel significantly contribute to the market potential for the motor car hiring business. Tourists often prefer renting cars to explore new destinations at their own pace, while business travelers require reliable and efficient transportation for their trips. With the resurgence of global travel post-pandemic, the demand for car rental services is poised to grow. Furthermore, special events such as weddings, corporate functions, and large gatherings create periodic spikes in demand, offering rental businesses the opportunity to cater to a diverse clientele with varying needs.
Technological advancements and the integration of digital solutions into the car rental industry also enhance market potential. The convenience of online booking systems, mobile apps, and streamlined payment processes has made renting a car easier than ever before. Additionally, the incorporation of eco-friendly and electric vehicles into rental fleets appeals to environmentally conscious consumers, broadening the customer base. By leveraging technology and adapting to changing consumer preferences, the motor car hiring business can capitalize on emerging trends and sustain growth in an increasingly competitive market.
IMPLEMENTATION SCHEDULE
- Vehicle Purchase and Initial Setup: The first step in starting a motor car hiring business is to purchase a suitable vehicle. This involves researching various models, comparing prices, and selecting a car that meets the needs of the target market. Once the vehicle is purchased, it must be registered, insured, and outfitted with any necessary equipment, such as GPS systems and safety features. Additionally, the vehicle should be branded with the company’s logo and contact information for easy identification and marketing purposes.
- Legal and Administrative Formalities: Following the purchase, it is crucial to complete all legal and administrative formalities. This includes obtaining the necessary licenses and permits to operate a motor car hiring business. Additionally, drafting a comprehensive business plan and setting up a business bank account are essential steps. Contracts and rental agreements should be prepared, detailing the terms and conditions of service, to ensure clear communication with clients.
- Marketing and Promotion: With the legalities in place, the next phase focuses on marketing and promotion. Developing a strong online presence through a professional website and social media platforms is essential. Online marketing strategies, such as search engine optimization (SEO) and pay-per-click (PPC) advertising, can help attract potential customers. Offline marketing efforts, such as distributing flyers, placing advertisements in local newspapers, and networking with businesses, can also contribute to building a customer base.
- Operations and Customer Service: As the business begins to attract clients, establishing efficient operations and high-quality customer service becomes paramount. Implementing a reliable booking system, either through an online platform or a dedicated phone line, ensures smooth reservations and scheduling. Training drivers on customer service skills and safe driving practices enhances the overall customer experience. Regular maintenance of the vehicle is also crucial to ensure safety and reliability.
- Monitoring and Expansion: Once the business is operational, continuous monitoring and evaluation are necessary to identify areas for improvement. Gathering feedback from customers helps in refining services and addressing any issues promptly. As the business grows, expanding the fleet of vehicles and exploring additional services, such as luxury car rentals or long-term leasing, can further enhance the company’s offerings. Regularly reviewing financial performance and adjusting marketing strategies ensures sustained growth and profitability.
MARKET FEASIBILITY
Over the past five years, the car hiring business in India has witnessed significant growth, driven by increasing urbanization, rising disposable incomes, and a growing preference for convenient and flexible transportation options. The advent of ride-sharing platforms and mobile app-based car rental services has further fueled this growth. From 2018 to 2023, the industry saw an average annual growth rate of around 12%, with major cities like Delhi, Mumbai, and Bangalore being the primary hubs of activity. Looking ahead, the trend is expected to continue with advancements in technology and the increasing popularity of electric vehicles.
The market is projected to grow at an average annual rate of 15% over the next five years, reaching new heights as more consumers opt for rental services over owning personal vehicles. This growth is anticipated to be supported by favorable government policies, improvements in infrastructure, and the expansion of car rental networks into tier-2 and tier-3 cities.
Table : Key Indicators of growth of Car Hiring Business in India
| Year 2018 | Growth Rate (%) 10 | Key Trends Urbanization, rise of app-based services |
| 2019 | 11 | Increasing disposable income, ride-sharing |
| 2020 | 8 | COVID-19 impact, demand for safe travel |
| 2021 | 14 | Recovery post-COVID, focus on hygiene |
| 2022 | 15 | Expansion in tier-2/3 cities, EV adoption |
| 2023 | 13 | Consolidation of services, tech integration |
| 2024 | 14 (projected) | Continued tech advancements, policy support |
| 2025 | 15 (projected) | Rise in electric vehicle rentals |
| 2026 | 16 (projected) | Enhanced infrastructure, increased demand |
| 2027 | 15 (projected) | Market saturation in major cities |
| 2028 | 14 (projected) | Focus on sustainability, new business models |
This table encapsulates the growth rate of the car hiring business in India over the past five years and projected trends for the future.
STRENGTH AND OPPORTUNITIES OF THE BUSINESS
STRENGTH
- Growing Demand: The increasing urbanization and economic growth in India have led to a rising demand for convenient transportation options, including car rentals.
- Diverse Market Segments: The market for car rentals in India caters to various segments, including tourists, business travellers, and local residents needing temporary transportation solutions.
- Flexible Pricing Models: Car rental businesses can offer flexible pricing models, including daily, weekly, and monthly rentals, catering to different customer needs and budgets.
- Technology Adoption: With the increasing penetration of smartphones and internet connectivity, car rental services can leverage technology for online bookings, GPS navigation, and customer feedback systems.
- Tourism Growth: India’s growing tourism industry provides a steady stream of customers seeking rental cars for exploring different cities and tourist destinations.
- Partnerships and Collaborations: Collaborating with hotels, travel agencies, and corporate clients can provide steady business and enhance visibility in the market.
OPPORTUNITIES
- Expansion in Tier 2 and Tier 3 Cities: There is significant potential to expand car rental services beyond metropolitan areas into smaller cities and towns where transportation infrastructure may be less developed.
- Luxury and Premium Segments: There is a growing demand for luxury and premium car rentals among affluent travelers and corporate executives, presenting opportunities for higher margins.
- Electric Vehicles (EVs): As India moves towards sustainable transportation solutions, introducing electric vehicles in the rental fleet can attract environmentally conscious customers and align with government initiatives promoting EV adoption.
- Corporate Tie-ups: Partnering with businesses for employee transportation needs and corporate events can provide steady bookings and long-term contracts.
- Customized Services: Offering specialized services such as self-drive rentals, chauffeur-driven cars, and long-term leasing options can cater to diverse customer preferences and increase market share.
- Customer Loyalty Programs: Implementing loyalty programs and referral incentives can encourage repeat business and word-of-mouth recommendations, fostering customer retention.

PROPRIETOR EXPERIENCE AND EXPOSURE.
As the proprietor of a car hiring business, her experience has been both rewarding and challenging. Over the years, She have witnessed firsthand the dynamic nature of the transportation industry and the evolving needs of customers. From the initial stages of setting up the business, including vehicle procurement, legal formalities, and establishing operational protocols, to navigating competitive markets and ensuring top-notch customer service, every aspect has contributed to her growth as an entrepreneur.
Dealing with a diverse clientele has sharpened her ability to adapt to varying demands and preferences, while managing a fleet of vehicles has taught her the importance of maintenance and reliability. Through strategic marketing efforts and a commitment to excellence in service delivery, she has built a reputation for reliability and professionalism in the local market. Challenges such as regulatory changes and economic fluctuations have been met with resilience and proactive planning. Overall, she journey as a proprietor in the car hiring industry has been marked by continuous learning, adaptation to market trends, and a passion for providing exceptional transportation solutions.

PROJECT AT GLANCE
| 1 | NAME OF BUSINESS | M/S XYZ TOURISM SERVICE | ||||
| 2 | NAME OF ENTREPRENEUR | XYZNAYAK | ||||
| 3 | ADDRESS OF ENTREPRENEUR | NXXXXX | ||||
| XXXXXXXXXXXXX | ||||||
| 4 | TYPE OF ENTREPRENEUR | WOMAN/ RURAL | ||||
| 5 | SCHEME | PMEGP | ||||
| 6 | PRODUCT | COMMERCIAL CAR HIRING | ||||
| 7 | CAPACITY | 2024-25 | 1st Year | 12 Months | 80% | |
| 2025-26 | 2nd Year | 12 Months | 85% | |||
| 2026-27 | 3rd Year | 12 Months | 90% | |||
| 2027-28 | 4th Year | 12 Months | 95% | |||
| 2028-29 | 5th Year | 12 Months | 100% | |||
| 8 | PROJECT INVESTMENT | Amt.(Rs.) | ||||
| Land & Building (Own) | 0 | |||||
| Machinery & Equipment | 16,99,347.00 | |||||
| Miscellaneous Fixed Aseets | 1,00,653.00 | |||||
| Block Capital | 18,00,000.00 | |||||
| Working Capital | 2,00,000.00 | |||||
| Total Project Cost | 20,00,000.00 | |||||
| 9 | MEANS OF FINANCE | |||||
| Term Loan | 17,10,000.00 | |||||
| Working Capital Loan/ Cash Credit | 1,90,000.00 | |||||
| Promoter’s Contribution | 1,00,000.00 | |||||
| Total Project Cost | 20,00,000.00 | |||||
| Subsidy under PMEGP(35%) | 7,00,000.00 | |||||
| 10 | CAPACITY UTILIZATION | 2024-25 | 1st Year | 12 Months | 80% | |
| 2025-26 | 2nd Year | 12 Months | 85% | |||
| 2026-27 | 3rd Year | 12 Months | 90% | |||
| 2027-28 | 4th Year | 12 Months | 95% | |||
| 2028-29 | 5th Year | 12 Months | 100% | |||
| 11 | COST OF PRODUCTION (First Year) | 20,46,406.00 | ||||
| 12 | NET PROFIT AFTER INTEREST & TAX (First Year) | 4,68,603.00 | ||||
| 13 | RETURN ON INVESTMENT | 44% | ||||
| 14 | BREAK EVEN POINT | 8,18,046.00 | ||||
| 15 | D.S.C.R | 2.06 | ||||
Projected Balance Sheet
| Liabilities | Years | |||||
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | ||
| A. NETWORTH | ||||||
| Opening Capital | – | 1,30,000.00 | 1,60,000.00 | 1,90,000.00 | 2,20,000.00 | |
| Add: Introduced | 1,50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 3,50,000.00 | |
| Less: Drawing | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 1,20,000.00 | |
| Closing Capital | 1,30,000.00 | 1,60,000.00 | 1,90,000.00 | 2,20,000.00 | 4,50,000.00 | |
| Reserves and Surplus | ||||||
| Opening | – | 4,68,603.00 | 10,48,602.00 | 16,77,671.00 | 23,13,811.00 | |
| Add: Profit | 4,68,603.00 | 5,79,999.00 | 6,29,069.00 | 6,36,140.00 | 5,67,649.00 | |
| Closing reserves | 4,68,603.00 | 10,48,602.00 | 16,77,671.00 | 23,13,811.00 | 28,81,460.00 | |
| Net Worth | 5,98,603.00 | 12,08,602.00 | 18,67,671.00 | 25,33,811.00 | 33,31,460.00 | |
| B. TERM LIABILITIES | ||||||
| Term Loan from Bank | 10,26,000.00 | 6,84,000.00 | 3,42,000.00 | – | – | |
| C.CURRENT LIABILITIES | ||||||
| Term Loan payable within 1 year | 3,42,000.00 | 3,42,000.00 | 3,42,000.00 | 3,42,000.00 | ||
| Cash Credit from Bank | 1,90,000.00 | 1,90,000.00 | 1,90,000.00 | 1,90,000.00 | 1,90,000.00 | |
| Sundry Creditors | 14,800.00 | 16,511.00 | 17,483.00 | 18,454.00 | 19,425.00 | |
| Expenses Payable | 20,000.00 | 21,000.00 | 22,050.00 | 30,000.00 | 4,00,000.00 | |
| Current Provisions for tax | – | – | – | – | – | |
| Total Current Liabilities | 5,66,800.00 | 5,69,511.00 | 5,71,533.00 | 5,80,454.00 | 6,09,425.00 | |
| Total Liabilities | 21,91,403.00 | 24,62,113.00 | 27,81,204.00 | 31,14,265.00 | 39,40,885.00 | |
| Assets | ||||||
| A. FIXED ASSETS | ||||||
| Gross Block | 18,00,000.00 | 18,00,000.00 | 19,00,000.00 | 23,00,000.00 | 31,00,000.00 | |
| Less Depreciation | 2,64,967.00 | 4,90,693.00 | 6,98,013.00 | 9,34,643.00 | 12,56,145.00 | |
| Net Fixed Assets | 15,35,033.00 | 13,09,307.00 | 12,01,987.00 | 13,65,357.00 | 18,43,855.00 | |
| B. OTHER NON-CURRENT ASSETS | ||||||
| Loans and advances | 50,000.00 | 2,00,000.00 | 5,00,000.00 | 5,50,000.00 | 8,50,000.00 | |
| C. CURRENT ASSETS | ||||||
| Sundry Debtors | 4,32,000.00 | 4,59,000.00 | 4,86,000.00 | 5,13,000.00 | 5,40,000.00 | |
| Raw material | 11,840.00 | 13,209.00 | 13,986.00 | 14,763.00 | 15,540.00 | |
| Cash and Bank Balance | 1,52,530.00 | 4,70,597.00 | 5,69,231.00 | 6,61,145.00 | 6,81,490.00 | |
| Other Current Assets | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
| Total Current Assets | 6,06,370.00 | 9,52,806.00 | 10,79,217.00 | 11,98,908.00 | 12,47,030.00 | |
| Total Assets | 21,91,403.00 | 24,62,113.00 | 27,81,204.00 | 31,14,265.00 | 39,40,885.00 | |
Projected Profit and loss accounts
| Year | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
| Capacity Utilisation | 80% | 85% | 90% | 95% | 100% | |
| A. | Annual Turnover | |||||
| Sales Realization | 28,80,000.00 | 30,60,000.00 | 32,40,000.00 | 34,20,000.00 | 36,00,000.00 | |
| Total | 28,80,000.00 | 30,60,000.00 | 32,40,000.00 | 34,20,000.00 | 36,00,000.00 | |
| B. | Cost of Sales | |||||
| Opening Stock of Consumables | – | 11,840.00 | 13,209.00 | 13,986.00 | 14,763.00 | |
| Add: Consumables Purchased | 1,77,600.00 | 1,98,135.00 | 2,09,790.00 | 2,21,445.00 | 2,33,100.00 | |
| Deduct: Closing Stock of Consumables | 11,840.00 | 13,209.00 | 13,986.00 | 14,763.00 | 15,540.00 | |
| Consumables Consumed | 1,65,760.00 | 1,96,766.00 | 2,09,013.00 | 2,20,668.00 | 2,32,323.00 | |
| Utilities | 9,72,480.00 | 10,33,260.00 | 10,94,040.00 | 12,04,820.00 | 12,75,600.00 | |
| Salaries/wages | 5,71,200.00 | 6,06,900.00 | 6,42,600.00 | 6,78,300.00 | 7,14,000.00 | |
| Repairs/ Maint. | 71,999.00 | 76,499.00 | 80,999.00 | 85,499.00 | 89,999.00 | |
| Depreciation | 2,64,967.00 | 2,25,726.00 | 2,07,320.00 | 2,36,630.00 | 3,21,502.00 | |
| Sub Total | 20,46,406.00 | 21,39,151.00 | 22,33,972.00 | 24,25,917.00 | 26,33,424.00 | |
| Add: Opening Stock in Process | – | – | – | – | – | |
| Sub Total | 20,46,406.00 | 21,39,151.00 | 22,33,972.00 | 24,25,917.00 | 26,33,424.00 | |
| Deduct Closing Stock in Process | – | – | – | – | – | |
| C. | Cost of production | 20,46,406.00 | 21,39,151.00 | 22,33,972.00 | 24,25,917.00 | 26,33,424.00 |
| Add: Opening Stock of FG | – | – | – | – | – | |
| Sub Total | 20,46,406.00 | 21,39,151.00 | 22,33,972.00 | 24,25,917.00 | 26,33,424.00 | |
| Deduct Closing Stock of FG | – | – | – | – | – | |
| Total | 20,46,406.00 | 21,39,151.00 | 22,33,972.00 | 24,25,917.00 | 26,33,424.00 | |
| D. | Gross Profit | 8,33,594.00 | 9,20,849.00 | 10,06,028.00 | 9,94,083.00 | 9,66,576.00 |
| E. | Other Expenses | |||||
| Interest (Term Loan) | 1,67,751.00 | 1,30,815.00 | 93,879.00 | 56,943.00 | 20,007.00 | |
| Interest(W.C Loan) | 20,520.00 | 22,895.00 | 20,520.00 | 20,520.00 | 20,520.00 | |
| Selling & Distribution | 69,120.00 | 73,440.00 | 77,760.00 | 82,080.00 | 86,400.00 | |
| Administrative | 57,600.00 | 61,200.00 | 64,800.00 | 68,400.00 | 72,000.00 | |
| Misc.(Approx.) | 50,000.00 | 52,500.00 | 1,20,000.00 | 1,30,000.00 | 2,00,000.00 | |
| Total(Other Expenses) | 3,64,991.00 | 3,40,850.00 | 3,76,959.00 | 3,57,943.00 | 3,98,927.00 | |
| F. | Profit Before Tax | 4,68,603.00 | 5,79,999.00 | 6,29,069.00 | 6,36,140.00 | 5,67,649.00 |
| Income Tax | – | – | – | – | – | |
| G. | Profit after Tax | 4,68,603.00 | 5,79,999.00 | 6,29,069.00 | 6,36,140.00 | 5,67,649.00 |
PROJECTED CASH FLOW STATEMENTS
| Description | Year ending March 31st | ||||
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
| SOURCES OF FUND : | |||||
| Capital | 1,50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 3,50,000.00 |
| Funds from operation | 7,33,570.00 | 8,05,725.00 | 8,36,389.00 | 8,72,770.00 | 8,89,151.00 |
| Term loan | 17,10,000.00 | – | – | – | – |
| Increase in Cash Credit loan | 1,90,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Increase in Sundry Creditors | 14,800.00 | 1,711.00 | 972.00 | 971.00 | 971.00 |
| Increase in provision for tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Increase in liabilities for expenses | 20,000.00 | 1,000.00 | 1,050.00 | 7,950.00 | 3,70,000.00 |
| Total A | 28,18,370.00 | 8,58,436.00 | 8,88,411.00 | 9,31,691.00 | 16,10,122.00 |
| APPLICATION OF FUND : | |||||
| Fixed Assets | 18,00,000.00 | 0.00 | 1,00,000.00 | 4,00,000.00 | 8,00,000.00 |
| Increase in debtors | 4,32,000.00 | 27,000.00 | 27,000.00 | 27,000.00 | 27,000.00 |
| Increase in raw material | 11,840.00 | 1,369.00 | 777.00 | 777.00 | 777.00 |
| Increase in other current assets | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Loans and advances | 50,000.00 | 1,50,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 |
| Drawings | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 1,20,000.00 |
| Repayment of term loan | 342000.00 | 3,42,000.00 | 3,42,000.00 | 3,42,000.00 | 3,42,000.00 |
| Total B | 26,65,840.00 | 5,40,369.00 | 7,89,777.00 | 8,39,777.00 | 15,89,777.00 |
| Opening balance | Nil | 1,52,530.00 | 4,70,597.00 | 5,69,231.00 | 6,61,145.00 |
| Surplus/(Deficit) [A-B] | 1,52,530.00 | 3,18,067.00 | 98,634.00 | 91,914.00 | 20,345.00 |
| Closing balance | 1,52,530.00 | 4,70,597.00 | 5,69,231.00 | 6,61,145.00 | 6,81,490.00 |
SCHEDULE OF REPAYMENT OF TERM LOAN & INTEREST
| OPENING | CLOSING | INTEREST@ | REPAYMENT OF | TOTAL | ||||||||
| PARTICULARS | BALANCE | REPAYMENT | BALANCE | 10.80% | PRINCIPAL | INTEREST | REPAYMENT | |||||
| 2024-25 | ||||||||||||
| 1st month | 17,10,000.00 | 28,500.00 | 16,81,500.00 | 15,390.00 | 28,500.00 | 15,390.00 | 43,890.00 | |||||
| 2nd month | 16,81,500.00 | 28,500.00 | 16,53,000.00 | 15,133.50 | 28,500.00 | 15,133.50 | 43,633.50 | |||||
| 3rd month | 16,53,000.00 | 28,500.00 | 16,24,500.00 | 14,877.00 | 28,500.00 | 14,877.00 | 43,377.00 | |||||
| 4th month | 16,24,500.00 | 28,500.00 | 15,96,000.00 | 14,620.50 | 28,500.00 | 14,620.50 | 43,120.50 | |||||
| 5th month | 15,96,000.00 | 28,500.00 | 15,67,500.00 | 14,364.00 | 28,500.00 | 14,364.00 | 42,864.00 | |||||
| 6th month | 15,67,500.00 | 28,500.00 | 15,39,000.00 | 14,107.50 | 28,500.00 | 14,107.50 | 42,607.50 | |||||
| 7th month | 15,39,000.00 | 28,500.00 | 15,10,500.00 | 13,851.00 | 28,500.00 | 13,851.00 | 42,351.00 | |||||
| 8th month | 15,10,500.00 | 28,500.00 | 14,82,000.00 | 13,594.50 | 28,500.00 | 13,594.50 | 42,094.50 | |||||
| 9th month | 14,82,000.00 | 28,500.00 | 14,53,500.00 | 13,338.00 | 28,500.00 | 13,338.00 | 41,838.00 | |||||
| 10th month | 14,53,500.00 | 28,500.00 | 14,25,000.00 | 13,081.50 | 28,500.00 | 13,081.50 | 41,581.50 | |||||
| 11th month | 14,25,000.00 | 28,500.00 | 13,96,500.00 | 12,825.00 | 28,500.00 | 12,825.00 | 41,325.00 | |||||
| 12th month | 13,96,500.00 | 28,500.00 | 13,68,000.00 | 12,568.50 | 28,500.00 | 12,568.50 | 41,068.50 | |||||
| 3,42,000.00 | 1,67,751.00 | 5,09,751.00 | ||||||||||
| 2025-26 | ||||||||||||
| 1st month | 13,68,000.00 | 28,500.00 | 13,39,500.00 | 12,312.00 | 28,500.00 | 12,312.00 | 40,812.00 | |||||
| 2nd month | 13,39,500.00 | 28,500.00 | 13,11,000.00 | 12,055.50 | 28,500.00 | 12,055.50 | 40,555.50 | |||||
| 3rd month | 13,11,000.00 | 28,500.00 | 12,82,500.00 | 11,799.00 | 28,500.00 | 11,799.00 | 40,299.00 | |||||
| 4th month | 12,82,500.00 | 28,500.00 | 12,54,000.00 | 11,542.50 | 28,500.00 | 11,542.50 | 40,042.50 | |||||
| 5th month | 12,54,000.00 | 28,500.00 | 12,25,500.00 | 11,286.00 | 28,500.00 | 11,286.00 | 39,786.00 | |||||
| 6th month | 12,25,500.00 | 28,500.00 | 11,97,000.00 | 11,029.50 | 28,500.00 | 11,029.50 | 39,529.50 | |||||
| 7th month | 11,97,000.00 | 28,500.00 | 11,68,500.00 | 10,773.00 | 28,500.00 | 10,773.00 | 39,273.00 | |||||
| 8th month | 11,68,500.00 | 28,500.00 | 11,40,000.00 | 10,516.50 | 28,500.00 | 10,516.50 | 39,016.50 | |||||
| 9th month | 11,40,000.00 | 28,500.00 | 11,11,500.00 | 10,260.00 | 28,500.00 | 10,260.00 | 38,760.00 | |||||
| 10th month | 11,11,500.00 | 28,500.00 | 10,83,000.00 | 10,003.50 | 28,500.00 | 10,003.50 | 38,503.50 | |||||
| 11th month | 10,83,000.00 | 28,500.00 | 10,54,500.00 | 9,747.00 | 28,500.00 | 9,747.00 | 38,247.00 | |||||
| 12th month | 10,54,500.00 | 28,500.00 | 10,26,000.00 | 9,490.50 | 28,500.00 | 9,490.50 | 37,990.50 | |||||
| 3,42,000.00 | 1,30,815.00 | 4,72,815.00 | ||||||||||
| 2026-27 | ||||||||||||
| 1st month | 10,26,000.00 | 28,500.00 | 9,97,500.00 | 9,234.00 | 28,500.00 | 9,234.00 | 37,734.00 | |||||
| 2nd month | 9,97,500.00 | 28,500.00 | 9,69,000.00 | 8,977.50 | 28,500.00 | 8,977.50 | 37,477.50 | |||||
| 3rd month | 9,69,000.00 | 28,500.00 | 9,40,500.00 | 8,721.00 | 28,500.00 | 8,721.00 | 37,221.00 | |||||
| 4th month | 9,40,500.00 | 28,500.00 | 9,12,000.00 | 8,464.50 | 28,500.00 | 8,464.50 | 36,964.50 | |||||
| 5th month | 9,12,000.00 | 28,500.00 | 8,83,500.00 | 8,208.00 | 28,500.00 | 8,208.00 | 36,708.00 | |||||
| 6th month | 8,83,500.00 | 28,500.00 | 8,55,000.00 | 7,951.50 | 28,500.00 | 7,951.50 | 36,451.50 | |||||
| 7th month | 8,55,000.00 | 28,500.00 | 8,26,500.00 | 7,695.00 | 28,500.00 | 7,695.00 | 36,195.00 | |||||
| 8th month | 8,26,500.00 | 28,500.00 | 7,98,000.00 | 7,438.50 | 28,500.00 | 7,438.50 | 35,938.50 | |||||
| 9th month | 7,98,000.00 | 28,500.00 | 7,69,500.00 | 7,182.00 | 28,500.00 | 7,182.00 | 35,682.00 | |||||
| 10th month | 7,69,500.00 | 28,500.00 | 7,41,000.00 | 6,925.50 | 28,500.00 | 6,925.50 | 35,425.50 | |||||
| 11th month | 7,41,000.00 | 28,500.00 | 7,12,500.00 | 6,669.00 | 28,500.00 | 6,669.00 | 35,169.00 | |||||
| 12th month | 7,12,500.00 | 28,500.00 | 6,84,000.00 | 6,412.50 | 28,500.00 | 6,412.50 | 34,912.50 | |||||
| 3,42,000.00 | 93,879.00 | 4,35,879.00 | ||||||||||
| 2027-28 | ||||||||||||
| 1st month | 6,84,000.00 | 28,500.00 | 6,55,500.00 | 6,156.00 | 28,500.00 | 6,156.00 | 34,656.00 | |||||
| 2nd month | 6,55,500.00 | 28,500.00 | 6,27,000.00 | 5,899.50 | 28,500.00 | 5,899.50 | 34,399.50 | |||||
| 3rd month | 6,27,000.00 | 28,500.00 | 5,98,500.00 | 5,643.00 | 28,500.00 | 5,643.00 | 34,143.00 | |||||
| 4th month | 5,98,500.00 | 28,500.00 | 5,70,000.00 | 5,386.50 | 28,500.00 | 5,386.50 | 33,886.50 | |||||
| 5th month | 5,70,000.00 | 28,500.00 | 5,41,500.00 | 5,130.00 | 28,500.00 | 5,130.00 | 33,630.00 | |||||
| 6th month | 5,41,500.00 | 28,500.00 | 5,13,000.00 | 4,873.50 | 28,500.00 | 4,873.50 | 33,373.50 | |||||
| 7th month | 5,13,000.00 | 28,500.00 | 4,84,500.00 | 4,617.00 | 28,500.00 | 4,617.00 | 33,117.00 | |||||
| 8th month | 4,84,500.00 | 28,500.00 | 4,56,000.00 | 4,360.50 | 28,500.00 | 4,360.50 | 32,860.50 | |||||
| 9th month | 4,56,000.00 | 28,500.00 | 4,27,500.00 | 4,104.00 | 28,500.00 | 4,104.00 | 32,604.00 | |||||
| 10th month | 4,27,500.00 | 28,500.00 | 3,99,000.00 | 3,847.50 | 28,500.00 | 3,847.50 | 32,347.50 | |||||
| 11th month | 3,99,000.00 | 28,500.00 | 3,70,500.00 | 3,591.00 | 28,500.00 | 3,591.00 | 32,091.00 | |||||
| 12th month | 3,70,500.00 | 28,500.00 | 3,42,000.00 | 3,334.50 | 28,500.00 | 3,334.50 | 31,834.50 | |||||
| 3,42,000.00 | 56,943.00 | 3,98,943.00 | ||||||||||
| 2028-29 | ||||||||||||
| 1st month | 3,42,000.00 | 28,500.00 | 3,13,500.00 | 3,078.00 | 28,500.00 | 3,078.00 | 31,578.00 | |||||
| 2nd month | 3,13,500.00 | 28,500.00 | 2,85,000.00 | 2,821.50 | 28,500.00 | 2,821.50 | 31,321.50 | |||||
| 3rd month | 2,85,000.00 | 28,500.00 | 2,56,500.00 | 2,565.00 | 28,500.00 | 2,565.00 | 31,065.00 | |||||
| 4th month | 2,56,500.00 | 28,500.00 | 2,28,000.00 | 2,308.50 | 28,500.00 | 2,308.50 | 30,808.50 | |||||
| 5th month | 2,28,000.00 | 28,500.00 | 1,99,500.00 | 2,052.00 | 28,500.00 | 2,052.00 | 30,552.00 | |||||
| 6th month | 1,99,500.00 | 28,500.00 | 1,71,000.00 | 1,795.50 | 28,500.00 | 1,795.50 | 30,295.50 | |||||
| 7th month | 1,71,000.00 | 28,500.00 | 1,42,500.00 | 1,539.00 | 28,500.00 | 1,539.00 | 30,039.00 | |||||
| 8th month | 1,42,500.00 | 28,500.00 | 1,14,000.00 | 1,282.50 | 28,500.00 | 1,282.50 | 29,782.50 | |||||
| 9th month | 1,14,000.00 | 28,500.00 | 85,500.00 | 1,026.00 | 28,500.00 | 1,026.00 | 29,526.00 | |||||
| 10th month | 85,500.00 | 28,500.00 | 57,000.00 | 769.50 | 28,500.00 | 769.50 | 29,269.50 | |||||
| 11th month | 57,000.00 | 28,500.00 | 28,500.00 | 513.00 | 28,500.00 | 513.00 | 29,013.00 | |||||
| 12th month | 28,500.00 | 28,500.00 | 0.00 | 256.50 | 28,500.00 | 256.50 | 28,756.50 | |||||
| 3,42,000.00 | 20,007.00 | 3,62,007.00 | ||||||||||
DEBT SERVICES COVERAGE RATIO
| PARTICULARS | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | ||
| Profit after tax | 4,68,603.00 | 5,79,999.00 | 6,29,069.00 | 6,36,140.00 | 5,67,649.00 | ||
| Add : | Interest on TL and CC | 1,88,271.00 | 1,53,710.00 | 1,14,399.00 | 77,463.00 | 40,527.00 | |
| Add : | Depreciation | 2,64,967.00 | 2,25,726.00 | 2,07,320.00 | 2,36,630.00 | 3,21,502.00 | |
| TOTALÂ ( A ) | 9,21,841.00 | 9,59,435.00 | 9,50,788.00 | 9,50,233.00 | 9,29,678.00 | ||
| Interest on CC | 20,520.00 | 22,895.00 | 20,520.00 | 20,520.00 | 20,520.00 | ||
| Interest on Term Loan | 1,67,751.00 | 1,30,815.00 | 93,879.00 | 56,943.00 | 20,007.00 | ||
| Instalment of Term Loan | 3,42,000.00 | 3,42,000.00 | 3,42,000.00 | 3,42,000.00 | 3,42,000.00 | ||
